Order | Rider | Age | Gender | Class | Score |
---|---|---|---|---|---|
1 | Ana "Ana (Pronounced like the Frozen princess)" Thomas | 11 | Novice - Grom | 9.00 | |
2 | Christopher "Christopher " Thomas | 8 | Novice - Grom | 8.00 | |
3 | Trace "Trace" Cox | 11 | Novice - Grom | 7.00 | |
4 | Franklin “Cinco” "Cinco" Glas | 10 | Novice - Grom | 6.00 | |
5 | Tucker "Fresh" Zimmerman | 11 | Novice - Grom | 5.50 | |
6 | Presley "Kevin" Dickerson | 7 | Novice - Grom | 5.00 |
Order | Rider | Age | Gender | Class | Score |
---|---|---|---|---|---|
1 | Connor "Connor" Cornwell | 19 | Novice - Men | 9.00 | |
2 | Rhett "Rhett" Hanes | 13 | Novice - Men | 8.75 | |
3 | Bowen "BoBo" Glas | 13 | Novice - Men | 8.50 | |
4 | Cliff "Cliff" Hilton | 13 | Novice - Men | 8.25 | |
5 | Parker "Bougie Boarder" Meador | 15 | Novice - Men | 8.00 | |
6 | Garrett "Garrett" Loftin | 20 | Novice - Men | 7.50 | |
7 | Dayne "ShortStop" Wagner | 19 | Novice - Men | 7.00 |
Order | Rider | Age | Gender | Class | Score |
---|---|---|---|---|---|
1 | Stella "Steely" Dickerson | 11 | Novice - Women | 9.00 | |
2 | Ruby "ruby rose " Barna | 14 | Novice - Women | 8.00 | |
3 | Lindsey "LT" Tulkoff | 33 | Novice - Women | 7.00 | |
4 | Rylee "Smilee Rylee" Schrader | 15 | Novice - Women | 6.00 | |
5 | Harper Glas | 18 | Novice - Women | 4.00 | |
6 | Kara "Karbear" Marsden | 12 | Novice - Women | 3.00 |
Order | Rider | Age | Gender | Class | Score |
---|---|---|---|---|---|
1 | Trevor Mason | 25 | Intermediate - Men | 9.25 | |
2 | Jeremy Deen | 26 | Intermediate - Men | 9.00 | |
3 | Hunter Black | 17 | Intermediate - Men | 7.50 | |
4 | Eliseo Magallon | 29 | Intermediate - Men | 6.75 | |
5 | Cole Black | 15 | Intermediate - Men | 4.00 | |
6 | Landon "Landon" McLendon | 0 | Intermediate - Men | 2.00 | |
7 | Derek "DJ" Jones | 26 | Intermediate - Men | 0.00 |
Order | Rider | Age | Gender | Class | Score |
---|---|---|---|---|---|
1 | Jenna Malcolm | 24 | Intermediate - Women | 7.50 | |
2 | Alex "Alex or Ally" McWhorter | 33 | Intermediate - Women | 5.00 |
Order | Rider | Age | Gender | Class | Score |
---|---|---|---|---|---|
No Riders in this Class |
Order | Rider | Age | Gender | Class | Score |
---|---|---|---|---|---|
1 | Lucas "Louie" Parker | 38 | Legends - 35+ | 9.00 | |
2 | Justin Neitz | 41 | Legends - 35+ | 8.50 | |
3 | Thomas "Tom" McNeely | 52 | Legends - 35+ | 5.00 |
Order | Rider | Age | Gender | Class | Score |
---|---|---|---|---|---|
1 | Matt Filer | 27 | Advanced | 9.00 | |
2 | Scott Perkins | 37 | Advanced | 8.00 | |
3 | Sam "Buddah" Neitz | 17 | Advanced | 7.00 | |
4 | Matthew Niekamp | 17 | Advanced | 6.00 | |
5 | Kira "Mad dog " Lewis | 16 | Advanced | 3.50 | |
6 | Jay "JMK69" McKibben | 26 | Advanced | 2.00 |
Order | Rider | Age | Gender | Class | Score |
---|---|---|---|---|---|
1 | Jamie "Jamie" Huser | 18 | Open | 9.50 | |
2 | Daniel Johnson | 18 | Open | 9.00 | |
3 | Joel "JARRRWake" Schrader | 39 | Open | 8.00 | |
4 | Henry "Bird" Arvanites | 23 | Open | 7.50 | |
5 | Camden "Cam" Marsden | 14 | Open | 7.00 | |
6 | Tanner "Up to dano " Higham | 20 | Open | 6.75 | |
7 | Brandon "Brandon" Lee | 36 | Open | 6.50 | |
8 | Dana "Machine" Lee | 35 | Open | 6.00 | |
9 | Jayden "Da kid" Asper | 19 | Open | 4.50 |